CLUB RECORDS

MEN

800m - 1:52.54, Aidan Mccarthy, May 2 2025

1500m - 3:48.88, Aidan Mccarthy, May 12 2025

3K Steeplechase - 10:30.94, James Johnson, June 14 2025

5K - 14:29, Jack Ikenberry, May 17 2024

8K - 25:14, Matt Celsa, November 16 2024

10K - 32:19, Mason Joiner, May 17 2024

10 Mile - 49:49, Max McNeill, April 7 2024

Half Marathon - 1:07:01, Jack Ikenberry, November 16 2024

Marathon - 2:29:45, Cole Wintheiser, October 6 2024

WOMEN

1500m - 4:47.07, Sabrina Zator, May 2 2025

3K Steeplechase - 10:39.66, Madison Neuner, June 14 2025

5K - 17:16, Judi Jones Spinks, December 14 2024

8K - 29:05, Sabrina Zator, November 16 2024

10K - 37:25, Sabrina Zator, January 31 2025

10 Mile - 56:42, Judi Jones Spinks, April 6 2025

Half Marathon - 1:21:00, Anna Campbell, November 16 2024

Marathon - 2:44:52, Natalie Daniels, March 2 2024