CLUB RECORDS
MEN
800m - 1:52.54, Aidan Mccarthy, May 2 2025
1500m - 3:48.88, Aidan Mccarthy, May 12 2025
3K Steeplechase - 10:30.94, James Johnson, June 14 2025
5K - 14:29, Jack Ikenberry, May 17 2024
8K - 24:19, Jack Ikenberry, November 15 2025
10K - 31:18, Mason Joiner, September 28 2025
10 Mile - 49:49, Max McNeill, April 7 2024
Half Marathon - 1:07:01, Jack Ikenberry, November 16 2024
Marathon - 2:22:14, Colin McCauley, November 22 2025
WOMEN
1500m - 4:47.07, Sabrina Zator, May 2 2025
3K Steeplechase - 10:16.77, Madison Neuner, July 12 2025
5K - 17:16, Judi Jones Spinks, December 14 2024
8K - 29:01, Sabrina Zator, November 15 2025
10K - 36:13, Anna Campbell, May 24 2025
10 Mile - 56:42, Judi Jones Spinks, April 6 2025
Half Marathon - 1:21:00, Anna Campbell, November 16 2024
Marathon - 2:44:52, Natalie Daniels, March 2 2024